Escalator Term Deposit

Growth that escalates over the long term.
- Laddered rate
- 2, 3 and 5 year terms
- $100 minimum
- RRSP, RRIF, RESP, TFSA, RDSP eligible
- Deposits are 100% guaranteed*
Watch it grow. Our Escalator Term Deposits have built-in rate increases so your money grows more each year – automatically. And it's cashable on each anniversary date, so you can access your money when you need it.
Escalator Term Deposits at a glance:
2-Year Escalator Term Deposit | 3-Year Escalator Term Deposit | 5-Year Escalator Term Deposit | |
---|---|---|---|
Minimum Investment | $100 | $100 | $100 |
Term/Duration | 2 years | 3 years | 5 years |
Eligibility | RRSP, RRIF, RESP, TFSA, RDSP | ||
Interest | Interest paid out annually or compounded annually. | ||
Renewal | At maturity you have the option to renew your Escalator Term Deposit, invest in a different term deposit, or withdraw the funds. |
Rates: 2-Year Escalator Term Deposit †
2-Year Escalator Term Deposit (Rates effective 2020-11-05) | Rates |
---|---|
2-Year Escalator: year 1 annual interest | 0.85% |
2-Year Escalator: year 2 annual interest | 1.30% |
Rates: 3-Year Escalator Term Deposit †
3-Year Escalator Term Deposit (Rates effective 2020-11-05) | Rates |
---|---|
3-Year Escalator: year 1 annual interest | 0.85% |
3-Year Escalator: year 2 annual interest | 0.95% |
3-Year Escalator: year 3 annual interest | 1.75% |
Rates: 5-Year Escalator Term Deposit †
5-Year Escalator Term Deposit (Rates effective 2020-11-05) | Rates |
---|---|
5-Year Escalator: year 1 annual interest | 0.85% |
5-Year Escalator: year 2 annual interest | 1.00% |
5-Year Escalator: year 3 annual interest | 1.30% |
5-Year Escalator: year 4 annual interest | 1.50% |
5-Year Escalator: year 5 annual interest | 2.00% |

Need more options?
Our easy-to-use selection tool will help you determine the right term deposit solution to meet your needs.