Premium Chequing
The Premium Chequing package offers the ultimate in flexibility.
- Unlimited monthly transactions
- Free premium Mastercard®
- Free small safety deposit box*†
BlueShore clients can now set aside savings as they spend! Learn More
Chequing accounts offer these common benefits in addition to their individual features:
The Premium Chequing package offers the ultimate in flexibility.
The Premium Chequing package offers the ultimate in flexibility, with unlimited monthly transactions and no fees if a minimum monthly balance of $10,000 is maintained.
Premium Chequing service charges ($25/month package fee) | |
---|---|
In-Branch | |
Withdrawals | free |
Bill Payments | free |
Transfers | free |
Electronic | |
Withdrawals – BlueShore Financial ATM | free |
Withdrawals – Interac® ATM | free |
Withdrawals – THE EXCHANGE® ATM | free |
Point of Sale (in Canada) | free |
Bill Payment | free |
Transfers (between BlueShore Financial accounts) | free |
Interac® e-Transfers (send, request money) | free |
Pre-authorized Payment Debits | free |
Cheque Clearing | free |
Unlimited everyday* transactions including Interac® e-Transfers. Ideal for those with a high volume of transactions.
For all your day-to-day banking needs, Unlimited Chequing is the ideal account choice. You can make unlimited everyday* transactions for one flat monthly fee, and have the package fee waived if you maintain a minimum monthly balance of $5,000.
Unlimited Chequing Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Young Adult |
Withdrawals | Free | Free | Free |
Bill Payments | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Electronic | Regular | Golden | Young Adult |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | Free | Free | Free |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | Free | Free | Free |
Bill Payment | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | Free | Free | Free |
Pre-authorized Payment Debits | Free | Free | Free |
Cheque Clearing | Free | Free | Free |
* Everyday transactions include deposits, withdrawals, transfers, bill payments, pre-authorized debits, ATM transactions (at BlueShore Financial, THE EXCHANGE® and ACCULINK® ATMs), and Interac® e-Transfers.
Pay only for what you need and use.
Pay As You Go Chequing is ideal for anyone who prefers to pay by transaction versus a monthly package fee and who wants to earn interest on their deposit balance. Special packages are available for Youth and Golden members.
Pay As You Go Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Youth |
Withdrawals | $1.00 | $1.00b | $1.00b |
Bill Payments | $1.00 | $1.00b | $1.00b |
Transfers (between BlueShore Financial accounts) | $1.00 | $1.00b | $1.00b |
Electronic | Regular | Golden | Youth |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | $0.70 | $0.70b | $0.70b |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | $0.70 | $0.70b | $0.70b |
Bill Payment | $0.70 | $0.70b | $0.70b |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | $1.00 | $1.00 | $1.00b |
Pre-authorized Payment Debits | $0.70 | $0.70b | $0.70b |
Cheque Clearing | $0.70 | $0.70b | $0.70b |
b May be counted as free transaction(s) as per package set-up; fees charged after transaction limit is exceeded.
Economical $U.S. banking and shelter from rate fluctuations.
The U.S. Chequing account holds your funds in U.S. currency and cheques are negotiated in U.S. dollars.
This account is ideal if you frequently write cheques to pay bills or meet other obligations to U.S. organizations, businesses or residents, or if you regularly receive money from the U.S. The account offers the following benefits:
Please note that this account cannot be accessed from ATMs that distribute U.S. funds.
U.S. Chequing service charges | |
---|---|
In-Branch | |
Withdrawals | $1.00a,b |
Bill Payments | N/A |
Transfers (between BlueShore Financial accounts) | $1.00a,b |
Electronic | |
Withdrawals – BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | N/A |
Withdrawals – Interac® ATM | N/A |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | N/A |
Point of Sale (in Canada) | N/A |
Bill Payment | N/A |
Transfers (between BlueShore Financial accounts) | Free |
Interac® e-Transfers | N/A |
Pre-authorized Payment Debits | $0.70a,b |
Cheque Clearing | $0.70a,b |
a Service charges in U.S. dollars
b May be counted as a free transaction(s) as per package setup.
c Standard foreign exchange rates apply between Canadian and U.S. accounts.
59 or older and have a high number of monthly transactions? Unlimited Chequing Golden has no cap for a low monthly fee.
Our Unlimited Chequing Golden account features provides unlimited everyday* transactions, at a reduced monthly fee ($10/month vs. the standard $14/month). And if you maintain a minimum monthly balance of $5,000, the account package fee is waived.
This account is available for those aged 59 or more and offers the following benefits:
Unlimited Chequing Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Young Adult |
Withdrawals | Free | Free | Free |
Bill Payments | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Electronic | Regular | Golden | Young Adult |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | Free | Free | Free |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | Free | Free | Free |
Bill Payment | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | Free | Free | Free |
Pre-authorized Payment Debits | Free | Free | Free |
Cheque Clearing | Free | Free | Free |
* Everyday transactions include deposits, withdrawals, transfers, bill payments, pre-authorized debits, ATM transactions (at BlueShore Financial, THE EXCHANGE® and ACCULINK® ATMs), and Interac® e-Transfers.
59 or older and have less than 30 transactions a month? Pay As You Go Chequing Golden has no monthly fee.
Pay As You Go Chequing Golden provides special banking benefits to clients aged 59 and over, providing up to 30 free everyday* transactions per month. You “pay as you go” only for any additional transactions which exceed this number. Among the benefits of this account:
Pay As You Go Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Youth |
Withdrawals | $1.00 | $1.00b | $1.00b |
Bill Payments | $1.00 | $1.00b | $1.00b |
Transfers (between BlueShore Financial accounts) | $1.00 | $1.00b | $1.00b |
Electronic | Regular | Golden | Youth |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | $0.70 | $0.70b | $0.70b |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | $0.70 | $0.70b | $0.70b |
Bill Payment | $0.70 | $0.70b | $0.70b |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | $1.00 | $1.00 | $1.00b |
Pre-authorized Payment Debits | $0.70 | $0.70b | $0.70b |
Cheque Clearing | $0.70 | $0.70b | $0.70b |
b May be counted as free transaction(s) as per package set-up; fees charged after transaction limit is exceeded.
Are you 19 to 24? We’ve got you covered.
It’s hard to make ends meet as a student, so our Unlimited Chequing Young Adult provides free, unlimited everyday* banking transactions for those aged 19 to 24. Your account benefits include:
Unlimited Chequing Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Young Adult |
Withdrawals | Free | Free | Free |
Bill Payments | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Electronic | Regular | Golden | Young Adult |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | Free | Free | Free |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | Free | Free | Free |
Bill Payment | Free | Free | Free |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | Free | Free | Free |
Pre-authorized Payment Debits | Free | Free | Free |
Cheque Clearing | Free | Free | Free |
* Everyday transactions include deposits, withdrawals, transfers, bill payments, pre-authorized debits, ATM transactions (at BlueShore Financial, THE EXCHANGE® and ACCULINK® ATMs), and Interac® e-Transfers.
The perfect first chequing account for those 18 and under.
We want to make your first chequing account easy to use and convenient. If you are aged 18 or under, you can make up to 50 everyday* transactions per month, free! Please note, to get your BlueShore Access Card (needed for Online Banking, ATM and direct debit transactions), just drop by any branch to pick one up; you’ll need a parent or guardian to come with you to sign a permission form.
Among the banking benefits you’ll receive:
Pay As You Go Package Service Charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Youth |
Withdrawals | $1.00 | $1.00b | $1.00b |
Bill Payments | $1.00 | $1.00b | $1.00b |
Transfers (between BlueShore Financial accounts) | $1.00 | $1.00b | $1.00b |
Electronic | Regular | Golden | Youth |
Withdrawals – BlueShore Financial, THE EXCHANGE®, or ACCULINK® ATM | $0.70 | $0.70b | $0.70b |
Withdrawals – Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals – Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | $0.70 | $0.70b | $0.70b |
Bill Payment | $0.70 | $0.70b | $0.70b |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers (send, request money) | $1.00 | $1.00 | $1.00b |
Pre-authorized Payment Debits | $0.70 | $0.70b | $0.70b |
Cheque Clearing | $0.70 | $0.70b | $0.70b |
b May be counted as free transaction(s) as per package set-up; fees charged after transaction limit is exceeded.
Our expert advisors are here to help.
* Rates are subject to change without notice at any time.
** Deposits are 100% guaranteed by the Credit Union Deposit Insurance Corporation of British Columbia (CUDIC).
*† Subject to availability. $42 rebate can be applied against the cost of a larger box.