
Highlighted Rates
Prime Rate* (Rates effective 2025-03-13) | Rates |
---|---|
Prime Rate | 4.95% |
CreditMaster Rate® | 4.95% |
Foreign Exchange Rates* (Rates effective 2025-04-25) | Client Buy Rate | Client Sell Rate |
---|---|---|
United States (Dollar) | 1.3583 | |
United Kingdom (Pound) | 1.7604 | |
Euro | 1.5020 |
Fixed Rate Closed Mortgage* | Rates |
---|---|
2-Year | 4.79% |
3-Year** | 4.29% |
5-Year** | 4.29% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 4.45% |
Long-term Non-Redeemable Term Deposits* | Rates |
---|---|
1 year | 3.00% |
18 month | 3.00% |
Redeemable Term Deposits* | Rates |
---|---|
1-Year FLEXterm | 2.30% |

Have a question? Ask an expert
Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.