

Lock in now to earn a 3.65% rate
Boost your savings today on select registered accounts and enjoy guaranteed growth.
- Special 3.65% rate available on 1-year and 2-year non-redeemable term deposits for RRSP, TFSA and FHSA accounts
- 3.40% rate available for 1-year non-redeemable term deposits
- 3.40% rate available on 2-year non-redeemable term deposits
- Deposits 100% guaranteed†
Highlighted Rates
Prime Rate* (Rates effective 2025-01-30) | Rates |
---|---|
Prime Rate | 5.20% |
CreditMaster Rate® | 5.20% |
Foreign Exchange Rates* (Rates effective 2025-02-19) | Client Buy Rate | Client Sell Rate |
---|---|---|
United States (Dollar) | 1.3939 | |
United Kingdom (Pound) | 1.7034 | |
Euro | 1.4114 |
Fixed Rate Closed Mortgage* | Rates |
---|---|
2-Year | 5.14% |
3-Year** | 4.49% |
5-Year** | 4.49% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 4.60% |
Long-term Non-Redeemable Term Deposits* | Rates |
---|---|
1 year | 3.40% |
18 month | 3.40% |
Redeemable Term Deposits* | Rates |
---|---|
1-Year FLEXterm | 2.45% |

Have a question? Ask an expert
Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.