
Highlighted Rates
Prime Rate* (Rates effective 2025-03-13) | Rates |
---|---|
Prime Rate | 4.95% |
CreditMaster Rate® | 4.95% |
Foreign Exchange Rates* (Rates effective 2025-04-29) | Client Buy Rate | Client Sell Rate |
---|---|---|
United States (Dollar) | 1.3585 | |
United Kingdom (Pound) | 1.7661 | |
Euro | 1.5016 |
Fixed Rate Closed Mortgage* | Rates |
---|---|
2-Year | 4.79% |
3-Year** | 4.29% |
5-Year** | 4.29% |
Variable Rate Closed Mortgage* | Rates |
---|---|
5 Year** | 4.45% |
Long-term Non-Redeemable Term Deposits* | Rates |
---|---|
1 year | 2.90% |
18 month | 2.90% |
Redeemable Term Deposits* | Rates |
---|---|
1-Year FLEXterm | 2.20% |

Have a question? Ask an expert
Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.