Savings Regular

Earn interest with access to your money.
- Access your money anytime – through ATMs, direct payment (POS), online or mobile banking, or in-branch withdrawals
- 1 free transaction a month
- Deposits are 100% guaranteed*
Account Benefits
If you would like to save for a special purchase or event, but need to dip into your savings occasionally, this may be the account for you.
- 1 free transaction per month (see service charges for details)
- Access your funds via ATM, direct payment (POS), online or mobile banking, or in-branch withdrawals
- Free electronic transfers between BlueShore Financial accounts
- Free monthly statement
- Per-transaction fees mean you only pay for what you use
- Deposits are 100% guaranteed*
Interest
Interest paid monthly, calculated on daily closing balance
Balance | Rate |
---|---|
No minimum balance required to earn interest |
0.05%† |
Service Fees
Savings package service charges | |||
---|---|---|---|
In-Branch | Regular | Golden | Youth |
Withdrawals | $1.00b | $1.00b | $1.00b |
Bill Payments | $1.00b | $1.00b | $1.00b |
Transfers (between BlueShore Financial accounts) | $1.00b | $1.00b | $1.00b |
Electronic | Regular | Golden | Youth |
Withdrawals - BlueShore Financial, THE EXCHANGE® or ACCULINK® ATM | $0.70b | $0.70b | $0.70b |
Withdrawals - Interac® ATM | $2.25 | $2.25 | $2.25 |
Withdrawals - Cirrus or U.S. EXCHANGE® ATM | $3.25 | $3.25 | $3.25 |
Point of Sale (in Canada) | $0.70b | $0.70b | $0.70b |
Bill Payment | $0.70b | $0.70b | $0.70b |
Transfers (between BlueShore Financial accounts) | Free | Free | Free |
Interac® e-Transfers | $1.50 | $1.50 | $1.50 |
Pre-authorized Payment Debits | $0.70b | $0.70b | $0.70b |
Cheque Clearing | N/A | N/A | N/A |
b May be counted as free transaction(s) as per package set-up.
Concerned about service fees? Talk to us about how you might be able to save money by switching to a different account package.