Highlighted Rates
| Prime Rate* (Rates effective 2025-10-30) | Rates | 
|---|---|
Prime Rate  | 4.45%  | 
CreditMaster Rate®  | 4.45%  | 
| Foreign Exchange Rates* (Rates effective 2025-11-03) | Client Buy Rate | Client Sell Rate | 
|---|---|---|
United States (Dollar)  | 1.3778  | 
| Fixed Rate Closed Mortgage* | Rates | 
|---|---|
2-Year  | 4.79%  | 
3-Year**  | 4.09%  | 
5-Year**  | 4.24%  | 
| Variable Rate Closed Mortgage* | Rates | 
|---|---|
5 Year**  |  (Prime – 0.45%) 4.00%  | 
| Long-term Non-Redeemable Term Deposits* | Rates | 
|---|---|
1 year  | 2.90%  | 
18 month  | 2.85%  | 
| Redeemable Term Deposits* | Rates | 
|---|---|
1-Year FLEXterm  | 2.05%  | 

Have a question? Ask an expert
 Raphael Ambrozewicz Financial AdvisorMutual Funds Investment Specialist 
Financial Advisor
Mutual Funds Investment Specialist
Our team of experienced professionals are here to answer any questions you may have.